Larder River
River Run
The south shore stretches from Lunenburg area down past Shelburne. There are hospitals in Shelburne, Lunenburg, Liverpool and Bridgewater. SAR resources may be further away but Coast Guard response should be similar to Halifax area.
Area | Character | Location | Level/Gauge Info |
---|---|---|---|
Medway | Remote, Pool drop | Greenfield NS | Water Gauge |
Indian Falls | 15ft Waterfall | Indian Falls provincial park | Water Gauge |
Ovens Tidal Race | Small Tidalrace | Lunenburg, NS | Flood tide |
Cooks Falls | Multiple Ledge Drop | Bridgewater, NS | Water Gauge |
North River | Creek, Slide | New Germany, NS | Water Gauge |
North Branch LaHave | Pool Drop | New Germany, NS | Water Guage |
West Branch LaHave | Pool Drop | Midville Branch, NS | Water Guage |
Main Branch LaHave | Pool Drop | Northfield, NS | Water Guage |
Gold River | Falls, Remote, Gorge, Creek | New Ross NS | Weather forecast |
Mushamush | River run | Mahone Bay, NS | Weather forecast |
Roseway | Urban River run | Shelburn, NS | Water Guage |
Tom Tigney | Creek | Shelburn, NS | Weather forecast |
Argyle River | Tiderace | Gleenwood, NS | Yarmouth Tides |
Maggi Maggi | Park’n’Run | Mahone Bay | Weather forecast |
Lantz Falls | Park’n’Huck | Williams Lake | Weather forecast |
Mersey | Park’n’Huck | Keji National Park | MillFalls, NS |
Petite Rivière | River run | Conquerall Mills | Weather forecast |
River Run
Gold River
Rural creek with a slide
rural river run, below Indian lake
Pool drop, and Park’n’Play in Greenfield NS
River Run
River Run
Park’n’Huck, Creek
Park’n’Run, Creek
Park’n’Huck, River run
rural river run, gorge
Tidal river, near yarmouth
Multiple ledge drop river
Indian Falls provincial park
rural river run, below Indian lake
Mid-bay small tidal race
Roseway River Run
Short park’n’run creeky river along the highway